Annual Charity Totals
Along with Toys For Tots, we've donated money and/or items to other organizations, especially in the wake of tragedies like 9/11 and Hurricane Katrina.
Below is an annual account of what we did:
| Year | Organization | Donation |
|---|---|---|
| 1997 | Emergency Infant Services | $1,000.00 |
| 1998 | Emergency Infant Services | $1,300.00 |
| 1999 | Toys for Tots | $1,200.00 |
| 2000 | Toys for Tots | $2.481.70 |
| 2001 | American Red Cross (9/11 Relief) | $428.00 |
| Toys for Tots | $4,538.39 | |
| 2002 | Toys for Tots | $5,879.18 |
| 2003 | MS Society | $1,183.50 |
| Cancer Sucks | $259.77 | |
| Toys for Tots | $3,829.18 | |
| 2004 | Brett Favre 4ward Foundation | $100.00 |
| MS Society | $1,558.00 | |
| American Red Cross (Tsunami Relief) | $650.00 | |
| Toys for Tots | $3,547.06 | |
| 2005 | Brett Favre 4ward Foundation (Katrina Relief) | $1,200.00 |
| Toys for Tots | $3,639.17 | |
| 2006 | Toys for Tots | $7,174.23 |
| 2007 | Toys for Tots | $8,489.23 |
| 2008 | Toys for Tots | $13,904.72 |
| 2009 | Toys for Tots | $15,137.04 |
| 2010 | Toys for Tots | $12,094.91 |
| Cancer Sucks! | $2,726.00 | |
| Grand Total for Charities: | $92,320.08 | |
