2011 Status Report
This is a break down of our 2011 efforts thus far. We will post our progress here through out the season.
| Date | Source | Donation |
|---|---|---|
| 2010 | Donations from 2010* | $150.00 |
| 9/8/2011 | Pizza Party | $302.00 |
| 9/8/2011 | Individual/Private Cash Donations | $23.00 |
| 9/18/2011 | Charity Raffle | $336.00 |
| 9/25/2011 | Kent Cordray's Salmon Grill | $976.09 |
| 10/9/2011 | Youngwirth Family Pig Roast | $3630.42 |
| 10/9/2011 | Jello Shots For Tots | $148.00 |
| 10/16/2011 | Jello Shots For Tots | $72.00 |
| 10/16/2011 | Individual/Private Cash Donations | $604.00 |
| 10/16/2011 | Toy Donations | $45.00 |
| 10/19/2011 | Online Donation | $100.00 |
| 10/23/2011 | Charity Raffle | $323.00 |
| Total | $6,709.51 | |
* Donations received after our 2010 presentation to the United States Marine Corps
